Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 3 Baths 1,801 SqFt$475,000Active
- 1/20 202 Beds 3 Baths 1,284 SqFt$339,000Active
- 1/27 272 Beds 3 Baths 1,196 SqFt$591,000Active
- 1/11 112 Beds 3 Baths 1,461 SqFt$375,000Active
- 1/21 212 Beds 2 Baths 899 SqFt$320,000Active
- 1/39 392 Beds 3 Baths 1,196 SqFt$319,000Active
2405 W Serene AVE #517, Las Vegas, NV 89123
Listed by Philip Andrew Roy of PR Properties Group
Condo