Active Listings
- 1/37 373 Beds 2 Baths 1,773 SqFt$435,900Active Under Contract
- 1/57 573 Beds 2 Baths 1,901 SqFt$489,900Active Under Contract
- 1/45 453 Beds 3 Baths 1,625 SqFt$445,500Active Under Contract
- 1/89 894 Beds 5 Baths 3,603 SqFt$1,050,000Open Sat 11AM-2PM
- 1/70 703 Beds 3 Baths 2,649 SqFt$797,000Open Sat 1PM-4PM
- 1/31 312 Beds 2 Baths 1,020 SqFt$385,000Open Sat 9:30AM-12PM
- 1/40 403 Beds 3 Baths 1,635 SqFt$449,000Open Mon 11AM-2PM
- 1/46 464 Beds 3 Baths 2,343 SqFt$420,000Active
- 1/38 382 Beds 2 Baths 1,524 SqFt$555,000Active
- 1/61 613 Beds 2 Baths 2,169 SqFt$549,900Active











