Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
0.06 Acres$315,000New - 1/43 43
0.06 Acres$430,000Active - 1/32 32
0.06 Acres$379,900Active - 1/29 29
0.06 Acres$309,900Active - 1/36 36
0.06 Acres$319,900Active - 1/35 35
0.06 Acres$325,000Active - 1/27 27
0.06 Acres$285,000Active - 1/28 28
0.06 Acres$375,000Active - 1/34 34
0.12 Acres$1,250,000Active - 1/34 34
0.06 Acres$415,000Active - 1/29 29
0.08 Acres$539,900Active - 1/28 28
0.06 Acres$326,000Active - 1/25 25
0.06 Acres$349,900Active - 1/35 35
0.06 Acres$319,900Active - 1/46 46
0.08 Acres$599,900Active - 1/29 29
0.06 Acres$319,900Active - 1/30 30
0.06 Acres$359,900Active - 1/40 40
0.14 Acres$850,000Active - 1/29 29
0.09 Acres$520,000Active - 1/23 23
0.06 Acres$285,000Active - 1/29 29
0.06 Acres$349,900Active - 1/30 30
0.06 Acres$389,900Active
