Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available In 89139
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
0.06 Acres$289,900New - 1/4 4
1.02 Acres$650,000Active - 1/27 27
0.06 Acres$285,000Active - 1/39 39
0.06 Acres$429,900Active - 1/12 12
1.25 Acres$400,000Active - 1/7 7
1.06 Acres$650,000Active - 1/29 29
0.06 Acres$279,900Active - 1/28 28
0.06 Acres$375,000Active - 1/34 34
0.12 Acres$1,250,000Active - 1/33 33
0.06 Acres$339,900Active - 1/47 47
0.08 Acres$1,079,000Active - 1/50 50
0.08 Acres$379,000Active - 1/21 21
0.06 Acres$299,900Active - 1/34 34
0.06 Acres$415,000Active - 1/29 29
0.08 Acres$539,900Active - 1/26 26
0.07 Acres$365,000Active - 1/28 28
0.06 Acres$326,000Active - 1/26 26
0.08 Acres$375,000Active - 1/30 30
0.06 Acres$399,000Active - 1/29 29
0.06 Acres$310,000Active - 1/24 24
0.06 Acres$330,000Active - 1/25 25
0.06 Acres$349,900Active - 1/35 35
0.06 Acres$319,900Active - 1/33 33
0.06 Acres$389,900Active
