Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available In 89139
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
0.08 Acres$599,900Active - 1/29 29
0.06 Acres$319,900Active - 1/9 9
2.02 Acres$900,000Active - 1/6 6
2.5 Acres$2,300,000Active - 1/30 30
0.06 Acres$359,900Active - 1/3 3
1.25 Acres$595,000Active - 1/45 45
0.08 Acres$525,000Active - 1/30 30
0.06 Acres$275,000Active - 1/28 28
0.06 Acres$359,900Active - 1/40 40
0.14 Acres$850,000Active - 1/32 32
0.09 Acres$520,000Active - 1/33 33
0.06 Acres$470,000Active - 1/37 37
0.06 Acres$460,000Active - 1/23 23
0.06 Acres$285,000Active - 1/26 26
0.06 Acres$360,000Active - 1/22 22
0.06 Acres$389,900Active - 1/6 6
0.48 Acres$499,000Active - 1/31 31
0.06 Acres$325,000Active - 1/26 26
0.08 Acres$360,000Active - 1/29 29
0.06 Acres$349,900Active - 1/22 22
0.08 Acres$279,900Active - 1/41 41
0.08 Acres$579,900Active - 1/24 24
0.06 Acres$379,000Active - 1/30 30
0.06 Acres$389,900Active
